Fundraising Management Software Comparison
| Product Features | DonorSnap | ETapestry | DonorPerfect |
|---|---|---|---|
| Hosted Software | |||
| Unlimited # of Users | $$ | $$ | |
| Advanced User Security | $$ | ? | |
| Donation Tracking | |||
| Pledge Tracking | |||
| Tickler System | |||
| Volunteer Tracking | |||
| Data Query Feature | |||
| Acknowledgement Letters | |||
| Handles Multiple Name Households | ? | ? | |
| Board Member Email Notifications | |||
| Flexible & Fast Account Lookup | |||
| Export to Mail Merge | |||
| Unlimited # Contacts | |||
| Donor Login to Website | $$ | ||
| Assisted Data Conversion | $$ | $$ | |
| On Line Training Videos | $$ | ||
| Built in Link to USPS Directories | |||
| Daily Backups of Data | |||
| SSL Encryption of Data | |||
| Monthly Fee (2000 Contacts and 3 users) |
$40 | $217 | ** |
|
Notes: $$ Additional Fee ** DonorPerfect sample first year ownership cost $4,843 1 - Information obtained from ETapestry Web Site 2 - Information obtained from Donorperfect Web Site | |||
